| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 3951 | | Rated a level | N/A: 0 | 0 | 20 | 17/09/2019 19:48:53 |
|---|
| 3952 | | Un/verified coins | True | 0 | 20 | 17/09/2019 19:48:47 |
|---|
| 3953 | | Un/featured a level | False | 0 | 20 | 17/09/2019 19:48:47 |
|---|
| 3954 | | Rated a level | Harder | 7 | 20 | 17/09/2019 19:48:47 |
|---|
| 3955 | | Un/verified coins | True | 0 | 20 | 17/09/2019 19:48:41 |
|---|
| 3956 | | Un/featured a level | False | 0 | 20 | 17/09/2019 19:48:41 |
|---|
| 3957 | | Rated a level | Harder | 7 | 20 | 17/09/2019 19:48:41 |
|---|
| 3958 | LaZourit | Un/verified coins | True | 0 | 8 | 17/09/2019 19:47:11 |
|---|
| 3959 | LaZourit | Un/featured a level | False | 0 | 8 | 17/09/2019 19:47:11 |
|---|
| 3960 | LaZourit | Rated a level | Easy | 2 | 8 | 17/09/2019 19:47:11 |
|---|
Showing page 396 of 412